Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Records began on 29 maj 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 25,0 °C | at 18:02 on 15 januari 2020 |
Lowest Temperature | -26,1 °C | at 07:35 on 05 januari 2024 |
Highest Dew Point | 13,5 °C | at 18:02 on 15 januari 2020 |
Lowest Dew Point | -33,7 °C | at 07:37 on 05 januari 2024 |
Highest Apparent Temperature | 25,1 °C | at 18:02 on 15 januari 2020 |
Lowest Apparent Temperature | -30,8 °C | at 08:01 on 05 januari 2024 |
Lowest Wind Chill Temperature | -31,7 °C | at 02:13 on 09 januari 2016 |
Highest Heat Index | 25,0 °C | at 18:02 on 15 januari 2020 |
Highest Minimum | 2,2 °C | at 00:00 on 23 januari 2022 |
Lowest Maximum | -20,8 °C | at 12:52 on 06 januari 2016 |
Highest Humidity | 99 % | at 04:07 on 01 januari 2014 |
Lowest Humidity | 42 % | at 18:02 on 15 januari 2020 |
Highest Daily Range | 28,7 °C | on 15 januari 2020 |
Lowest Daily Range | 0,5 °C | on 09 januari 2023 |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | at 10:58 on 07 januari 2014 |
Highest Hourly Rainfall | 2,3 mm | at 13:46 on 27 januari 2016 |
Highest Daily Rainfall | 5,1 mm | on 27 januari 2016 |
Highest Monthly Rainfall | 8,4 mm | januari 2017 |
Longest Dry Period | 860 days | to 31 januari 2024 |
Longest Wet Period | 2 days | to 02 januari 2015 |
Wind | ||
Highest Wind Gust | 17,2 m/s | at 13:35 on 11 januari 2019 |
Highest Wind Speed Average | 17,2 m/s | at 13:35 on 11 januari 2019 |
Highest Daily Wind Run | 653,2 km | on 15 januari 2018 |
Pressure | ||
Lowest Pressure (sl) | 911,0 mb | at 15:57 on 22 januari 2024 |
Highest Pressure (sl) | 1031,4 mb | at 18:57 on 29 januari 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-12-03 18:20:00
powered by
Cumulus v1.9.4 (1096)