Oden weather
Latitude N 63° 24' 47" Longitude E 14° 56' 89" Elevation 420 m
| Dawn: | 01:26 | Sunrise: | 03:35 | Moonrise: | 03:57 | ![]() |
| Dusk: | 00:27 | Sunset: | 22:21 | Moonset: | 22:45 | |
| Daylight: | 23:01 | Day length: | 18:46 | Moon Phase: | New moon |
Welcome to Ås.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 5,6 °C | Dew Point | 5,2 °C |
| Windchill | 4,4 °C | Humidity | 97% |
| Heat Index | 5,6 °C | Apparent Temperature | 3,3 °C |
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 33,3 mm | Rainfall This Year | 58,5 mm |
| Rainfall Last Hour | 0,3 mm | Last rainfall | 2012-05-21 09:07 |
| Wind | |||
| Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 1,7 m/s |
| Wind Bearing | 132° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1030,8 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2012-05-21 10:00:00
powered by
Cumulus
v1.9.2 (1032)
