Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | 19,4 °C | 15:12 on 19 april |
Lowest Temperature | -23,3 °C | 20:51 on 29 januari |
Highest Dew Point | 2,1 °C | 13:17 on 23 februari |
Lowest Dew Point | -28,9 °C | 22:20 on 29 januari |
Highest Apparent Temperature | 16,2 °C | 18:51 on 19 april |
Lowest Apparent Temperature | -27,1 °C | 20:51 on 29 januari |
Lowest Wind Chill Temperature | -23,3 °C | 20:53 on 29 januari |
Highest Heat Index | 19,4 °C | 15:12 on 19 april |
Highest Minimum | 3,4 °C | 20 april |
Lowest Maximum | -20,2 °C | 18 januari |
Highest Humidity | 99 % | 07:51 on 22 januari |
Lowest Humidity | 4 % | 14:37 on 18 april |
Highest Daily Range | 19,7 °C | 17 april |
Lowest Daily Range | 2,4 °C | 04 januari |
Rainfall | ||
Highest Rain Rate | 1,8 mm/hr | 06:11 on 21 april |
Highest Hourly Rainfall | 2,3 mm | 10:19 on 21 april |
Highest Daily Rainfall | 7,4 mm | 21 april |
Highest Monthly Rainfall | 9,4 mm | april |
Longest Dry Period | 31 days | to 28 januari |
Longest Wet Period | 2 days | to 24 februari |
Wind | ||
Highest Wind Gust | 16,2 m/s | 11:17 on 06 mars |
Highest Wind Speed 10-minute Average | 16,2 m/s | 11:17 on 06 mars |
Highest Daily Wind Run | 422,3 km | 21 januari |
Pressure | ||
Lowest Pressure (sl) | 921,0 mb | 19:49 on 22 januari |
Highest Pressure (sl) | 984,0 mb | 03:35 on 16 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-04-23 06:10:00
powered by
Cumulus v1.9.4 (1096)