Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | 75,0 °C | 14:17 on 03 februari |
Lowest Temperature | -26,1 °C | 07:35 on 05 januari |
Highest Dew Point | 50,8 °C | 14:17 on 03 februari |
Lowest Dew Point | -33,7 °C | 08:12 on 05 januari |
Highest Apparent Temperature | 109,3 °C | 14:17 on 03 februari |
Lowest Apparent Temperature | -30,8 °C | 08:01 on 05 januari |
Lowest Wind Chill Temperature | -26,1 °C | 07:35 on 05 januari |
Highest Heat Index | 188,3 °C | 14:17 on 03 februari |
Highest Minimum | 15,6 °C | 22 juli |
Lowest Maximum | -17,7 °C | 05 januari |
Highest Humidity | 92 % | 10:06 on 31 mars |
Lowest Humidity | 8 % | 09:08 on 21 april |
Highest Daily Range | 76,4 °C | 03 februari |
Lowest Daily Range | 0,8 °C | 23 februari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 1093 days | to 20 september |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 17,8 m/s | 03:13 on 01 februari |
Highest Wind Speed 10-minute Average | 17,8 m/s | 03:13 on 01 februari |
Highest Daily Wind Run | 542,1 km | 03 februari |
Pressure | ||
Lowest Pressure (sl) | 911,0 mb | 15:57 on 22 januari |
Highest Pressure (sl) | 983,0 mb | 13:09 on 18 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-09-21 03:55:00
powered by
Cumulus v1.9.4 (1096)