Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | -1,9 °C | 14:57 on 01 januari |
Lowest Temperature | -23,1 °C | 07:40 on 18 januari |
Highest Dew Point | -2,3 °C | 20:02 on 01 januari |
Lowest Dew Point | -28,7 °C | 07:40 on 18 januari |
Highest Apparent Temperature | -4,2 °C | 18:31 on 01 januari |
Lowest Apparent Temperature | -26,9 °C | 07:40 on 18 januari |
Lowest Wind Chill Temperature | -23,1 °C | 07:40 on 18 januari |
Highest Heat Index | -1,9 °C | 14:57 on 01 januari |
Highest Minimum | -5,8 °C | 02 januari |
Lowest Maximum | -13,6 °C | 17 januari |
Highest Humidity | 97 % | 14:44 on 01 januari |
Lowest Humidity | 60 % | 05:06 on 18 januari |
Highest Daily Range | 9,5 °C | 09 januari |
Lowest Daily Range | 2,4 °C | 04 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 20 days | to 17 januari |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 11,9 m/s | 02:01 on 12 januari |
Highest Wind Speed 10-minute Average | 11,9 m/s | 02:01 on 12 januari |
Highest Daily Wind Run | 262,4 km | 12 januari |
Pressure | ||
Lowest Pressure (sl) | 929,0 mb | 05:49 on 12 januari |
Highest Pressure (sl) | 982,0 mb | 09:50 on 04 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-18 10:25:00
powered by
Cumulus v1.9.4 (1096)