Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | 23,3 °C | 12:48 on 29 maj |
Lowest Temperature | -15,0 °C | 07:16 on 06 januari |
Highest Dew Point | 11,3 °C | 13:31 on 26 maj |
Lowest Dew Point | -19,1 °C | 07:16 on 06 januari |
Highest Apparent Temperature | 21,7 °C | 12:35 on 29 maj |
Lowest Apparent Temperature | -19,9 °C | 19:44 on 07 januari |
Lowest Wind Chill Temperature | -20,4 °C | 18:54 on 06 januari |
Highest Heat Index | 23,3 °C | 12:48 on 29 maj |
Highest Minimum | 8,8 °C | 17 april |
Lowest Maximum | -11,7 °C | 06 januari |
Highest Humidity | 91 % | 00:24 on 15 januari |
Lowest Humidity | 28 % | 16:22 on 21 april |
Highest Daily Range | 21,4 °C | 07 januari |
Lowest Daily Range | 1,1 °C | 08 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 1346 days | to 31 maj |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 22,0 m/s | 20:56 on 17 januari |
Highest Wind Speed 10-minute Average | 22,0 m/s | 20:56 on 17 januari |
Highest Daily Wind Run | 407,6 km | 18 mars |
Pressure | ||
Lowest Pressure (sl) | 925,0 mb | 08:23 on 25 januari |
Highest Pressure (sl) | 994,0 mb | 09:23 on 07 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-06-01 22:05:00
powered by
Cumulus v1.9.4 (1096)