Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | 29,1 °C | 15:48 on 21 maj |
Lowest Temperature | -18,6 °C | 21:21 on 02 januari |
Highest Dew Point | 6,9 °C | 12:11 on 03 juni |
Lowest Dew Point | -35,8 °C | 19:50 on 21 maj |
Highest Apparent Temperature | 25,5 °C | 15:30 on 22 maj |
Lowest Apparent Temperature | -22,3 °C | 21:21 on 02 januari |
Lowest Wind Chill Temperature | -22,7 °C | 06:58 on 29 mars |
Highest Heat Index | 26,8 °C | 15:33 on 22 maj |
Highest Minimum | 10,1 °C | 21 maj |
Lowest Maximum | -10,0 °C | 22 januari |
Highest Humidity | 95 % | 23:41 on 08 januari |
Lowest Humidity | 0 % | 14:42 on 07 maj |
Highest Daily Range | 21,8 °C | 31 mars |
Lowest Daily Range | 0,5 °C | 09 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 616 days | to 03 juni |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 18,3 m/s | 09:41 on 02 mars |
Highest Wind Speed 10-minute Average | 18,3 m/s | 09:41 on 02 mars |
Highest Daily Wind Run | 533,3 km | 02 mars |
Pressure | ||
Lowest Pressure (sl) | 918,0 mb | 05:22 on 30 januari |
Highest Pressure (sl) | 989,0 mb | 09:26 on 18 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-06-04 18:15:00
powered by
Cumulus v1.9.4 (1096)