Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | 33,0 °C | 15:10 on 16 juni |
Lowest Temperature | -19,9 °C | 00:03 on 05 december |
Highest Dew Point | 15,5 °C | 07:36 on 08 augusti |
Lowest Dew Point | -35,8 °C | 19:50 on 21 maj |
Highest Apparent Temperature | 29,4 °C | 16:06 on 28 juni |
Lowest Apparent Temperature | -23,7 °C | 04:39 on 05 december |
Lowest Wind Chill Temperature | -22,7 °C | 06:58 on 29 mars |
Highest Heat Index | 29,5 °C | 16:06 on 28 juni |
Highest Minimum | 15,9 °C | 19 juni |
Lowest Maximum | -13,7 °C | 19 november |
Highest Humidity | 95 % | 23:41 on 08 januari |
Lowest Humidity | 0 % | 14:42 on 07 maj |
Highest Daily Range | 33,0 °C | 16 juni |
Lowest Daily Range | 0,0 °C | 15 juni |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 803 days | to 05 december |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 18,3 m/s | 09:41 on 02 mars |
Highest Wind Speed 10-minute Average | 18,3 m/s | 09:41 on 02 mars |
Highest Daily Wind Run | 533,3 km | 02 mars |
Pressure | ||
Lowest Pressure (sl) | 918,0 mb | 05:22 on 30 januari |
Highest Pressure (sl) | 989,0 mb | 09:26 on 18 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-12-06 10:55:00
powered by
Cumulus v1.9.4 (1096)