Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | 19,4 °C | 15:12 on 19 april |
Lowest Temperature | -6,6 °C | 04:43 on 10 april |
Highest Dew Point | 2,0 °C | 13:11 on 16 april |
Lowest Dew Point | -25,9 °C | 16:10 on 18 april |
Highest Apparent Temperature | 16,2 °C | 18:51 on 19 april |
Lowest Apparent Temperature | -13,5 °C | 06:38 on 05 april |
Lowest Wind Chill Temperature | -13,3 °C | 07:07 on 05 april |
Highest Heat Index | 19,4 °C | 15:12 on 19 april |
Highest Minimum | 3,4 °C | 20 april |
Lowest Maximum | 1,7 °C | 12 april |
Highest Humidity | 84 % | 13:38 on 21 april |
Lowest Humidity | 4 % | 14:37 on 18 april |
Highest Daily Range | 19,7 °C | 17 april |
Lowest Daily Range | 4,5 °C | 12 april |
Rainfall | ||
Highest Rain Rate | 1,8 mm/hr | 06:11 on 21 april |
Highest Hourly Rainfall | 2,3 mm | 10:19 on 21 april |
Highest Daily Rainfall | 7,4 mm | 21 april |
Longest Dry Period | 24 days | to 08 april |
Longest Wet Period | 2 days | to 10 april |
Wind | ||
Highest Wind Gust | 12,7 m/s | 16:31 on 05 april |
Highest Wind Speed 10-minute Average | 12,7 m/s | 16:31 on 05 april |
Highest Daily Wind Run | 355,8 km | 05 april |
Pressure | ||
Lowest Pressure (sl) | 922,0 mb | 09:35 on 05 april |
Highest Pressure (sl) | 984,0 mb | 03:35 on 16 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-04-23 07:15:00
powered by
Cumulus v1.9.4 (1096)