Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
| Temperature and Humidity | ||
| Highest Temperature | 1,2 °C | 12:40 on 17 januari |
| Lowest Temperature | -23,5 °C | 07:26 on 06 januari |
| Highest Dew Point | -0,5 °C | 03:35 on 17 januari |
| Lowest Dew Point | -26,7 °C | 09:08 on 06 januari |
| Highest Apparent Temperature | -1,1 °C | 11:47 on 17 januari |
| Lowest Apparent Temperature | -27,3 °C | 07:26 on 06 januari |
| Lowest Wind Chill Temperature | -23,6 °C | 05:47 on 05 januari |
| Highest Heat Index | 1,2 °C | 12:40 on 17 januari |
| Highest Minimum | -3,5 °C | 20 januari |
| Lowest Maximum | -17,1 °C | 05 januari |
| Highest Humidity | 91 % | 20:36 on 16 januari |
| Lowest Humidity | 65 % | 23:50 on 08 januari |
| Highest Daily Range | 7,5 °C | 06 januari |
| Lowest Daily Range | 1,1 °C | 20 januari |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
| Highest Daily Rainfall | 0,0 mm | 01 januari |
| Longest Dry Period | 1583 days | to 23 januari |
| Longest Wet Period | 0 days | to 01 januari |
| Wind | ||
| Highest Wind Gust | 12,4 m/s | 12:50 on 08 januari |
| Highest Wind Speed 10-minute Average | 12,4 m/s | 12:50 on 08 januari |
| Highest Daily Wind Run | 374,9 km | 08 januari |
| Pressure | ||
| Lowest Pressure (sl) | 931,0 mb | 11:22 on 01 januari |
| Highest Pressure (sl) | 980,0 mb | 23:37 on 17 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-01-24 12:55:00
powered by
Cumulus v1.9.4 (1096)