Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | 15,9 °C | 08:54 on 01 juni |
Lowest Temperature | 1,6 °C | 03:31 on 01 juni |
Highest Dew Point | 4,1 °C | 08:35 on 01 juni |
Lowest Dew Point | -3,8 °C | 02:31 on 01 juni |
Highest Apparent Temperature | 13,7 °C | 08:42 on 01 juni |
Lowest Apparent Temperature | -1,5 °C | 03:36 on 01 juni |
Lowest Wind Chill Temperature | 1,2 °C | 01:41 on 01 juni |
Highest Heat Index | 15,9 °C | 08:54 on 01 juni |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 72 % | 05:03 on 01 juni |
Lowest Humidity | 45 % | 08:38 on 01 juni |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juni |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juni |
Highest Daily Rainfall | 0,0 mm | 01 juni |
Longest Dry Period | 0 days | to 01 juni |
Longest Wet Period | 0 days | to 01 juni |
Wind | ||
Highest Wind Gust | 4,3 m/s | 08:04 on 01 juni |
Highest Wind Speed 10-minute Average | 4,3 m/s | 08:04 on 01 juni |
Highest Daily Wind Run | 33,2 km | 01 juni |
Pressure | ||
Lowest Pressure (sl) | 957,0 mb | 09:06 on 01 juni |
Highest Pressure (sl) | 962,0 mb | 00:00 on 01 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-06-01 09:55:00
powered by
Cumulus v1.9.4 (1096)