Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | 2,3 °C | 12:29 on 10 februari |
Lowest Temperature | -14,2 °C | 03:04 on 14 februari |
Highest Dew Point | -0,2 °C | 06:38 on 05 februari |
Lowest Dew Point | -17,4 °C | 03:23 on 14 februari |
Highest Apparent Temperature | -0,1 °C | 12:47 on 10 februari |
Lowest Apparent Temperature | -18,2 °C | 19:58 on 15 februari |
Lowest Wind Chill Temperature | -19,1 °C | 21:02 on 15 februari |
Highest Heat Index | 2,3 °C | 12:29 on 10 februari |
Highest Minimum | -1,4 °C | 05 februari |
Lowest Maximum | -6,3 °C | 14 februari |
Highest Humidity | 89 % | 21:04 on 04 februari |
Lowest Humidity | 63 % | 15:34 on 06 februari |
Highest Daily Range | 8,9 °C | 13 februari |
Lowest Daily Range | 3,1 °C | 05 februari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 februari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 februari |
Highest Daily Rainfall | 0,0 mm | 01 februari |
Longest Dry Period | 1244 days | to 18 februari |
Longest Wet Period | 0 days | to 01 februari |
Wind | ||
Highest Wind Gust | 9,8 m/s | 15:48 on 08 februari |
Highest Wind Speed 10-minute Average | 9,8 m/s | 15:48 on 08 februari |
Highest Daily Wind Run | 230,5 km | 04 februari |
Pressure | ||
Lowest Pressure (sl) | 952,0 mb | 02:23 on 05 februari |
Highest Pressure (sl) | 994,0 mb | 09:23 on 07 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-02-19 02:55:00
powered by
Cumulus v1.9.4 (1096)