Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | 8,3 °C | 12:18 on 05 november |
Lowest Temperature | -1,9 °C | 20:38 on 01 november |
Highest Dew Point | 5,4 °C | 12:18 on 05 november |
Lowest Dew Point | -5,9 °C | 04:10 on 02 november |
Highest Apparent Temperature | 6,1 °C | 12:52 on 05 november |
Lowest Apparent Temperature | -12,9 °C | 18:50 on 01 november |
Lowest Wind Chill Temperature | -9,8 °C | 23:19 on 01 november |
Highest Heat Index | 8,3 °C | 12:18 on 05 november |
Highest Minimum | 5,1 °C | 05 november |
Lowest Maximum | 0,9 °C | 02 november |
Highest Humidity | 91 % | 18:55 on 04 november |
Lowest Humidity | 72 % | 00:23 on 03 november |
Highest Daily Range | 5,5 °C | 04 november |
Lowest Daily Range | 2,0 °C | 06 november |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 november |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 november |
Highest Daily Rainfall | 0,0 mm | 01 november |
Longest Dry Period | 1140 days | to 06 november |
Longest Wet Period | 0 days | to 01 november |
Wind | ||
Highest Wind Gust | 14,9 m/s | 09:48 on 01 november |
Highest Wind Speed 10-minute Average | 14,9 m/s | 09:48 on 01 november |
Highest Daily Wind Run | 332,8 km | 01 november |
Pressure | ||
Lowest Pressure (sl) | 935,0 mb | 08:10 on 01 november |
Highest Pressure (sl) | 976,0 mb | 06:10 on 07 november |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-11-07 07:50:00
powered by
Cumulus v1.9.4 (1096)