Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Temperature and Humidity | ||
Highest Temperature | -9,2 °C | 00:00 on 01 december |
Lowest Temperature | -19,9 °C | 00:03 on 05 december |
Highest Dew Point | -13,7 °C | 00:00 on 01 december |
Lowest Dew Point | -26,3 °C | 05:16 on 05 december |
Highest Apparent Temperature | -12,5 °C | 00:07 on 01 december |
Lowest Apparent Temperature | -23,7 °C | 04:39 on 05 december |
Lowest Wind Chill Temperature | -19,9 °C | 00:05 on 05 december |
Highest Heat Index | -9,2 °C | 00:00 on 01 december |
Highest Minimum | -16,0 °C | 03 december |
Lowest Maximum | -13,4 °C | 02 december |
Highest Humidity | 70 % | 00:00 on 01 december |
Lowest Humidity | 57 % | 04:39 on 05 december |
Highest Daily Range | 7,6 °C | 01 december |
Lowest Daily Range | 4,5 °C | 02 december |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 december |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 december |
Highest Daily Rainfall | 0,0 mm | 01 december |
Longest Dry Period | 803 days | to 05 december |
Longest Wet Period | 0 days | to 01 december |
Wind | ||
Highest Wind Gust | 1,5 m/s | 04:20 on 01 december |
Highest Wind Speed 10-minute Average | 1,5 m/s | 04:20 on 01 december |
Highest Daily Wind Run | 8,6 km | 01 december |
Pressure | ||
Lowest Pressure (sl) | 958,0 mb | 15:02 on 01 december |
Highest Pressure (sl) | 969,0 mb | 10:47 on 06 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-12-06 12:15:00
powered by
Cumulus v1.9.4 (1096)