Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -20,4 °C | at 00:00 |
Low Temperature | -23,1 °C | at 07:40 |
Temperature Range | 2,7 °C | |
High Apparent Temperature | -24,1 °C | at 00:00 |
Low Apparent Temperature | -26,9 °C | at 07:40 |
Low Wind Chill | -23,1 °C | at 07:40 |
High Heat Index | -20,4 °C | at 00:00 |
High Humidity | 64 % | at 00:00 |
Low Humidity | 60 % | at 05:06 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 20 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 958,0 mb | at 00:00 |
Low Pressure (SL) | 956,0 mb | at 05:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-18 12:00:00
powered by
Cumulus
v1.9.4 (1096)