Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
Records began on 29 maj 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 75,0 °C | at 14:17 on 03 februari 2024 |
Lowest Temperature | -26,2 °C | at 21:49 on 03 februari 2012 |
Highest Dew Point | 50,8 °C | at 14:17 on 03 februari 2024 |
Lowest Dew Point | -35,8 °C | at 17:41 on 22 maj 2022 |
Highest Apparent Temperature | 109,3 °C | at 14:17 on 03 februari 2024 |
Lowest Apparent Temperature | -49,0 °C | at 22:44 on 18 december 2011 |
Lowest Wind Chill Temperature | -34,2 °C | at 08:36 on 03 februari 2012 |
Highest Heat Index | 188,3 °C | at 14:17 on 03 februari 2024 |
Highest Minimum | 19,9 °C | at 10:17 on 17 juli 2012 |
Lowest Maximum | -20,8 °C | at 12:52 on 06 januari 2016 |
Highest Humidity | 99 % | at 05:35 on 15 oktober 2011 |
Lowest Humidity | 0 % | at 14:30 on 30 maj 2021 |
Highest Daily Range | 76,4 °C | on 03 februari 2024 |
Lowest Daily Range | 0,0 °C | on 13 oktober 2012 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 21:44 on 25 mars 2014 |
Highest Hourly Rainfall | 799,2 mm | at 10:52 on 25 december 2012 |
Highest Daily Rainfall | 187,5 mm | on 23 februari 2014 |
Highest Monthly Rainfall | 243,9 mm | februari 2014 |
Longest Dry Period | 1167 days | to 03 december 2024 |
Longest Wet Period | 8 days | to 04 augusti 2012 |
Wind | ||
Highest Wind Gust | 53,5 m/s | at 02:00 on 27 juni 2013 |
Highest Wind Speed Average | 58,1 m/s | at 22:44 on 18 december 2011 |
Highest Daily Wind Run | 653,2 km | on 15 januari 2018 |
Pressure | ||
Lowest Pressure (sl) | 895,0 mb | at 05:39 on 10 februari 2020 |
Highest Pressure (sl) | 1079,8 mb | at 23:34 on 08 januari 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-12-04 16:15:00
powered by
Cumulus v1.9.4 (1096)