Oden weather
Latitude N 63° 14' 42" Longitude E 14° 34' 08" Elevation 382 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -13,3 °C | at 17:31 |
Low Temperature | -19,9 °C | at 00:03 |
Temperature Range | 6,6 °C | |
High Apparent Temperature | -16,8 °C | at 17:31 |
Low Apparent Temperature | -23,7 °C | at 04:39 |
Low Wind Chill | -19,9 °C | at 00:05 |
High Heat Index | -13,3 °C | at 17:31 |
High Humidity | 65 % | at 17:12 |
Low Humidity | 57 % | at 04:39 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,4 m/s | at 09:02 |
Highest Speed (10 minute average) | 0,4 m/s (F1) | at 09:02 |
Wind Run | 0,0 km | |
Dominant Direction | 337° NNW | |
Pressure | ||
High Pressure (SL) | 966,0 mb | at 20:32 |
Low Pressure (SL) | 962,0 mb | at 01:17 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-12-06 12:45:00
powered by
Cumulus v1.9.4 (1096)